>>> datetime.datetime.now()
datetime.datetime(2024, 8, 11, 21, 12, 36, 860592)
>>> datetime.datetime.now().time()
datetime.time(21, 12, 41, 511824)
>>> datetime.datetime.now().date()
datetime.date(2024, 8, 11)
>>> datetime.datetime.now()
datetime.datetime(2024, 8, 10, 11, 30, 45, 554555)
>>> datetime.datetime.now().year
2024
>>> datetime.datetime.now().month
8
>>> datetime.datetime.now().day
10
Creating datetime.time object
time=datetime.time(23,59)
Getting hour
time.hour
23
Getting minutes
time.minute
59
datetime.datetime.now().time().hour
11
Getting formated time object from the time object
datetime.time(23,59).strftime('%H:%S:%p')
'23:00:PM'
getting same hour and minute but from now date time object
datetime.datetime.now().strftime('%H:%S:%p')
'11:17:AM'
Creating an str list with time
>>> time= str(datetime.datetime.now().time()).split(':')
>>> time
['21', '03', '06.749331']
Other example
Calculating the missing days for dic
>>> dic=datetime.datetime(2024, 12, 1, 0, 0)
>>> dic-datetime.datetime.now()
datetime.timedelta(days=111, seconds=7993, microseconds=258309)
https://www.programiz.com/python-programming/datetime/strftime
Format Code List
The table below shows all the codes that you can pass to the strftime()
method.
Directive | Meaning | Example |
%a | Abbreviated weekday name. | Sun, Mon, ... |
%A | Full weekday name. | Sunday, Monday, ... |
%w | Weekday as a decimal number. | 0, 1, ..., 6 |
%d | Day of the month as a zero-padded decimal. | 01, 02, ..., 31 |
%-d | Day of the month as a decimal number. | 1, 2, ..., 30 |
%b | Abbreviated month name. | Jan, Feb, ..., Dec |
%B | Full month name. | January, February, ... |
%m | Month as a zero-padded decimal number. | 01, 02, ..., 12 |
%-m | Month as a decimal number. | 1, 2, ..., 12 |
%y | Year without century as a zero-padded decimal number. | 00, 01, ..., 99 |
%-y | Year without century as a decimal number. | 0, 1, ..., 99 |
%Y | Year with century as a decimal number. | 2013, 2019 etc. |
%H | Hour (24-hour clock) as a zero-padded decimal number. | 00, 01, ..., 23 |
%-H | Hour (24-hour clock) as a decimal number. | 0, 1, ..., 23 |
%I | Hour (12-hour clock) as a zero-padded decimal number. | 01, 02, ..., 12 |
%-I | Hour (12-hour clock) as a decimal number. | 1, 2, ... 12 |
%p | Locale’s AM or PM. | AM, PM |
%M | Minute as a zero-padded decimal number. | 00, 01, ..., 59 |
%-M | Minute as a decimal number. | 0, 1, ..., 59 |
%S | Second as a zero-padded decimal number. | 00, 01, ..., 59 |
%-S | Second as a decimal number. | 0, 1, ..., 59 |
%f | Microsecond as a decimal number, zero-padded on the left. | 000000 - 999999 |
%z | UTC offset in the form +HHMM or -HHMM. | |
%Z | Time zone name. | |
%j | Day of the year as a zero-padded decimal number. | 001, 002, ..., 366 |
%-j | Day of the year as a decimal number. | 1, 2, ..., 366 |
%U | Week number of the year (Sunday as the first day of the week). All days in a new year preceding the first Sunday are considered to be in week 0. | 00, 01, ..., 53 |
%W | Week number of the year (Monday as the first day of the week). All days in a new year preceding the first Monday are considered to be in week 0. | 00, 01, ..., 53 |
%c | Locale’s appropriate date and time representation. | Mon Sep 30 07:06:05 2013 |
%x | Locale’s appropriate date representation. | 09/30/13 |
%X | Locale’s appropriate time representation. | 07:06:05 |
%% | A literal '%' character. | % |
No hay comentarios:
Publicar un comentario